Uttar Pradesh : Petrol & Diesel Price in All Cities
Uttar Pradesh : Petrol Rate in all Cities
| City | Date | Price |
|---|---|---|
| Agra | 21 June 2026 | ₹101.54 |
| Akbarpur | 21 June 2026 | ₹102.76 |
| Aligarh | 21 June 2026 | ₹102.02 |
| Allahabad | 21 June 2026 | ₹101.82 |
| Amethi | 21 June 2026 | ₹102.84 |
| Amroha | 21 June 2026 | ₹111.21 |
| Auraiya | 21 June 2026 | ₹102.45 |
| Azamgarh | 21 June 2026 | ₹102.13 |
| Baghpat | 21 June 2026 | ₹101.98 |
| Bahraich | 21 June 2026 | ₹102.16 |
| Ballia | 21 June 2026 | ₹103.09 |
| Balrampur | 21 June 2026 | ₹102.29 |
| Banda | 21 June 2026 | ₹103.02 |
| Barabanki | 21 June 2026 | ₹102.19 |
| Bareilly | 21 June 2026 | ₹101.97 |
| Basti | 21 June 2026 | ₹102.54 |
| Bijnor | 21 June 2026 | ₹101.66 |
| Budaun | 21 June 2026 | ₹101.78 |
| Bulandshahr | 21 June 2026 | ₹102.75 |
| Chandauli | 21 June 2026 | ₹101.95 |
| Deoria | 21 June 2026 | ₹101.81 |
| Etah | 21 June 2026 | ₹102.00 |
| Etawah | 21 June 2026 | ₹102.55 |
| Faizabad | 21 June 2026 | ₹102.40 |
| Farrukhabad | 21 June 2026 | ₹101.61 |
| Fatehpur | 21 June 2026 | ₹101.61 |
| Firozabad | 21 June 2026 | ₹101.63 |
| Ghaziabad | 21 June 2026 | ₹101.88 |
| Ghazipur | 21 June 2026 | ₹103.18 |
| Gonda | 21 June 2026 | ₹102.01 |
| Gorakhpur | 21 June 2026 | ₹102.13 |
| Hamirpur | 21 June 2026 | ₹101.08 |
| Hapur | 21 June 2026 | ₹101.51 |
| Hardoi | 21 June 2026 | ₹102.17 |
| Hathras | 21 June 2026 | ₹101.86 |
| Jaunpur | 21 June 2026 | ₹103.15 |
| Jhansi | 21 June 2026 | ₹101.55 |
| Kannauj | 21 June 2026 | ₹102.45 |
| Kanpur | 21 June 2026 | ₹101.59 |
| Kanpur Rural | 21 June 2026 | ₹101.59 |
| Kasganj | 21 June 2026 | ₹102.09 |
| Kaushambi | 21 June 2026 | ₹102.09 |
| Kushinagar | 21 June 2026 | ₹101.88 |
| Lakhimpur Kheri | 21 June 2026 | ₹102.51 |
| Lalitpur | 21 June 2026 | ₹102.52 |
| Lucknow | 21 June 2026 | ₹101.86 |
| Maharajganj | 21 June 2026 | ₹102.23 |
| Mahoba | 21 June 2026 | ₹103.02 |
| Mainpuri | 21 June 2026 | ₹102.23 |
| Mathura | 21 June 2026 | ₹101.32 |
| Maunath Bhanjan | 21 June 2026 | ₹102.57 |
| Meerut | 21 June 2026 | ₹101.51 |
| Mirzapur | 21 June 2026 | ₹102.68 |
| Moradabad | 21 June 2026 | ₹102.56 |
| Muzaffarnagar | 21 June 2026 | ₹102.09 |
| Noida | 21 June 2026 | ₹102.12 |
| Orai | 21 June 2026 | ₹102.61 |
| Pilibhit | 21 June 2026 | ₹102.75 |
| Pratapgarh | 21 June 2026 | ₹102.95 |
| Raebareli | 21 June 2026 | ₹102.31 |
| Rampur | 21 June 2026 | ₹102.56 |
| Saharanpur | 21 June 2026 | ₹102.75 |
| Sant Kabir Nagar | 21 June 2026 | ₹102.21 |
| Sant Ravidas Nagar | 21 June 2026 | ₹102.68 |
| Shahjahanpur | 21 June 2026 | ₹101.61 |
| Shamli | 21 June 2026 | ₹102.09 |
| Shravasti | 21 June 2026 | ₹101.86 |
| Sidharthnagar | 21 June 2026 | ₹102.13 |
| Sitapur | 21 June 2026 | ₹102.54 |
| Sonbhadra | 21 June 2026 | ₹102.73 |
| Sultanpur | 21 June 2026 | ₹103.56 |
| Unnao | 21 June 2026 | ₹102.02 |
| Varanasi | 21 June 2026 | ₹102.51 |
Uttar Pradesh : Diesel Rate in all Cities
| City | Date | Price |
|---|---|---|
| Agra | 21 June 2026 | ₹95.02 |
| Akbarpur | 21 June 2026 | ₹96.17 |
| Aligarh | 21 June 2026 | ₹95.47 |
| Allahabad | 21 June 2026 | ₹95.33 |
| Amethi | 21 June 2026 | ₹96.22 |
| Amroha | 21 June 2026 | ₹97.83 |
| Auraiya | 21 June 2026 | ₹95.90 |
| Azamgarh | 21 June 2026 | ₹95.62 |
| Baghpat | 21 June 2026 | ₹95.47 |
| Bahraich | 21 June 2026 | ₹95.67 |
| Ballia | 21 June 2026 | ₹96.45 |
| Balrampur | 21 June 2026 | ₹95.79 |
| Banda | 21 June 2026 | ₹96.38 |
| Barabanki | 21 June 2026 | ₹95.68 |
| Bareilly | 21 June 2026 | ₹95.46 |
| Basti | 21 June 2026 | ₹95.99 |
| Bijnor | 21 June 2026 | ₹95.16 |
| Budaun | 21 June 2026 | ₹95.27 |
| Bulandshahr | 21 June 2026 | ₹96.11 |
| Chandauli | 21 June 2026 | ₹95.46 |
| Deoria | 21 June 2026 | ₹95.30 |
| Etah | 21 June 2026 | ₹95.47 |
| Etawah | 21 June 2026 | ₹95.97 |
| Faizabad | 21 June 2026 | ₹95.87 |
| Farrukhabad | 21 June 2026 | ₹95.11 |
| Fatehpur | 21 June 2026 | ₹95.11 |
| Firozabad | 21 June 2026 | ₹95.11 |
| Ghaziabad | 21 June 2026 | ₹95.36 |
| Ghazipur | 21 June 2026 | ₹96.56 |
| Gonda | 21 June 2026 | ₹95.52 |
| Gorakhpur | 21 June 2026 | ₹95.62 |
| Hamirpur | 21 June 2026 | ₹93.14 |
| Hapur | 21 June 2026 | ₹95.00 |
| Hardoi | 21 June 2026 | ₹95.66 |
| Hathras | 21 June 2026 | ₹95.36 |
| Jaunpur | 21 June 2026 | ₹96.52 |
| Jhansi | 21 June 2026 | ₹95.03 |
| Kannauj | 21 June 2026 | ₹95.89 |
| Kanpur | 21 June 2026 | ₹95.06 |
| Kanpur Rural | 21 June 2026 | ₹95.06 |
| Kasganj | 21 June 2026 | ₹95.55 |
| Kaushambi | 21 June 2026 | ₹95.60 |
| Kushinagar | 21 June 2026 | ₹95.37 |
| Lakhimpur Kheri | 21 June 2026 | ₹95.96 |
| Lalitpur | 21 June 2026 | ₹95.94 |
| Lucknow | 21 June 2026 | ₹95.36 |
| Maharajganj | 21 June 2026 | ₹95.71 |
| Mahoba | 21 June 2026 | ₹96.37 |
| Mainpuri | 21 June 2026 | ₹95.69 |
| Mathura | 21 June 2026 | ₹94.79 |
| Maunath Bhanjan | 21 June 2026 | ₹96.01 |
| Meerut | 21 June 2026 | ₹95.00 |
| Mirzapur | 21 June 2026 | ₹96.10 |
| Moradabad | 21 June 2026 | ₹95.99 |
| Muzaffarnagar | 21 June 2026 | ₹95.56 |
| Noida | 21 June 2026 | ₹95.56 |
| Orai | 21 June 2026 | ₹96.02 |
| Pilibhit | 21 June 2026 | ₹96.14 |
| Pratapgarh | 21 June 2026 | ₹96.33 |
| Raebareli | 21 June 2026 | ₹95.79 |
| Rampur | 21 June 2026 | ₹95.99 |
| Saharanpur | 21 June 2026 | ₹96.14 |
| Sant Kabir Nagar | 21 June 2026 | ₹95.69 |
| Sant Ravidas Nagar | 21 June 2026 | ₹96.10 |
| Shahjahanpur | 21 June 2026 | ₹95.11 |
| Shamli | 21 June 2026 | ₹95.56 |
| Shravasti | 21 June 2026 | ₹95.36 |
| Sidharthnagar | 21 June 2026 | ₹95.62 |
| Sitapur | 21 June 2026 | ₹95.98 |
| Sonbhadra | 21 June 2026 | ₹96.14 |
| Sultanpur | 21 June 2026 | ₹96.78 |
| Unnao | 21 June 2026 | ₹95.51 |
| Varanasi | 21 June 2026 | ₹95.96 |