Budaun : Petrol & Diesel Price in near cities

Budaun : Petrol & Diesel Price in all near Cities

Budaun : Petrol Rate in all near Cities

City Date Price
Agra 01 September 2026 101.54
Aligarh 01 September 2026 102.02
Amroha 01 September 2026 111.21
Auraiya 01 September 2026 102.45
Bareilly 01 September 2026 101.97
Budaun 01 September 2026 101.78
Bulandshahr 01 September 2026 102.75
Etah 01 September 2026 102.00
Etawah 01 September 2026 102.55
Farrukhabad 01 September 2026 101.61
Firozabad 01 September 2026 101.63
Hapur 01 September 2026 101.51
Hardoi 01 September 2026 102.17
Hathras 01 September 2026 101.86
Kannauj 01 September 2026 102.45
Kasganj 01 September 2026 102.09
Mainpuri 01 September 2026 102.23
Mathura 01 September 2026 101.32
Moradabad 01 September 2026 102.56
Nainital 01 September 2026 100.46
Pilibhit 01 September 2026 102.75
Rampur 01 September 2026 102.56
Rudrapur 01 September 2026 100.03
Shahjahanpur 01 September 2026 101.61
Sitapur 01 September 2026 102.54
Budaun : Petrol Price

Budaun : Diesel Rate in all near Cities

City Date Price
Agra 01 September 2026 95.02
Aligarh 01 September 2026 95.47
Amroha 01 September 2026 97.83
Auraiya 01 September 2026 95.90
Bareilly 01 September 2026 95.46
Budaun 01 September 2026 95.27
Bulandshahr 01 September 2026 96.11
Etah 01 September 2026 95.47
Etawah 01 September 2026 95.97
Farrukhabad 01 September 2026 95.11
Firozabad 01 September 2026 95.11
Hapur 01 September 2026 95.00
Hardoi 01 September 2026 95.66
Hathras 01 September 2026 95.36
Kannauj 01 September 2026 95.89
Kasganj 01 September 2026 95.55
Mainpuri 01 September 2026 95.69
Mathura 01 September 2026 94.79
Moradabad 01 September 2026 95.99
Nainital 01 September 2026 95.76
Pilibhit 01 September 2026 96.14
Rampur 01 September 2026 95.99
Rudrapur 01 September 2026 95.56
Shahjahanpur 01 September 2026 95.11
Sitapur 01 September 2026 95.98
Budaun : Diesel Price