Etah : Petrol & Diesel Price in near cities

Etah : Petrol & Diesel Price in all near Cities

Etah : Petrol Rate in all near Cities

City Date Price
Agra 01 September 2026 101.54
Aligarh 01 September 2026 102.02
Amroha 01 September 2026 111.21
Auraiya 01 September 2026 102.45
Bareilly 01 September 2026 101.97
Bharatpur 01 September 2026 112.43
Bhind 01 September 2026 115.13
Budaun 01 September 2026 101.78
Bulandshahr 01 September 2026 102.75
Dholpur 01 September 2026 113.33
Etah 01 September 2026 102.00
Etawah 01 September 2026 102.55
Farrukhabad 01 September 2026 101.61
Firozabad 01 September 2026 101.63
Gwalior 01 September 2026 114.48
Hapur 01 September 2026 101.51
Hardoi 01 September 2026 102.17
Hathras 01 September 2026 101.86
Kannauj 01 September 2026 102.45
Kasganj 01 September 2026 102.09
Mainpuri 01 September 2026 102.23
Mathura 01 September 2026 101.32
Moradabad 01 September 2026 102.56
Morena 01 September 2026 114.72
Palwal 01 September 2026 103.16
Rampur 01 September 2026 102.56
Shahjahanpur 01 September 2026 101.61
Etah : Petrol Price

Etah : Diesel Rate in all near Cities

City Date Price
Agra 01 September 2026 95.02
Aligarh 01 September 2026 95.47
Amroha 01 September 2026 97.83
Auraiya 01 September 2026 95.90
Bareilly 01 September 2026 95.46
Bharatpur 01 September 2026 97.54
Bhind 01 September 2026 100.19
Budaun 01 September 2026 95.27
Bulandshahr 01 September 2026 96.11
Dholpur 01 September 2026 98.36
Etah 01 September 2026 95.47
Etawah 01 September 2026 95.97
Farrukhabad 01 September 2026 95.11
Firozabad 01 September 2026 95.11
Gwalior 01 September 2026 99.59
Hapur 01 September 2026 95.00
Hardoi 01 September 2026 95.66
Hathras 01 September 2026 95.36
Kannauj 01 September 2026 95.89
Kasganj 01 September 2026 95.55
Mainpuri 01 September 2026 95.69
Mathura 01 September 2026 94.79
Moradabad 01 September 2026 95.99
Morena 01 September 2026 99.81
Palwal 01 September 2026 95.82
Rampur 01 September 2026 95.99
Shahjahanpur 01 September 2026 95.11
Etah : Diesel Price