Faridabad : Petrol & Diesel Price in near cities

Faridabad : Petrol & Diesel Price in all near Cities

Faridabad : Petrol Rate in all near Cities

City Date Price
Agra 01 September 2026 101.54
Aligarh 01 September 2026 102.02
Alwar 01 September 2026 113.34
Amroha 01 September 2026 111.21
Baghpat 01 September 2026 101.98
Bharatpur 01 September 2026 112.43
Bhiwani 01 September 2026 103.29
Bijnor 01 September 2026 101.66
Bulandshahr 01 September 2026 102.75
Defence Colony 01 September 2026 102.12
Delhi 01 September 2026 102.12
Dwarka 01 September 2026 102.12
Faridabad 01 September 2026 103.28
Ghaziabad 01 September 2026 101.88
Gurgaon 01 September 2026 102.80
Hapur 01 September 2026 101.51
Hathras 01 September 2026 101.86
Jhajjar 01 September 2026 102.80
Jind 01 September 2026 102.78
Karnal 01 September 2026 102.50
Kasganj 01 September 2026 102.09
Mahendragarh 01 September 2026 103.29
Mathura 01 September 2026 101.32
Meerut 01 September 2026 101.51
Mewat 01 September 2026 103.09
Moradabad 01 September 2026 102.56
Muzaffarnagar 01 September 2026 102.09
Narela 01 September 2026 102.12
New Delhi 01 September 2026 102.12
Noida 01 September 2026 102.12
Palwal 01 September 2026 103.16
Panipat 01 September 2026 102.25
Preet Vihar 01 September 2026 102.12
Rajouri Garden 01 September 2026 102.12
Rewari 01 September 2026 102.42
Rohini 01 September 2026 102.12
Rohtak 01 September 2026 103.03
Sadar Bazar 01 September 2026 102.12
Saket 01 September 2026 102.12
Shahdara 01 September 2026 102.12
Shamli 01 September 2026 102.09
Sonipat 01 September 2026 102.72
Faridabad : Petrol Price

Faridabad : Diesel Rate in all near Cities

City Date Price
Agra 01 September 2026 95.02
Aligarh 01 September 2026 95.47
Alwar 01 September 2026 98.36
Amroha 01 September 2026 97.83
Baghpat 01 September 2026 95.47
Bharatpur 01 September 2026 97.54
Bhiwani 01 September 2026 95.95
Bijnor 01 September 2026 95.16
Bulandshahr 01 September 2026 96.11
Defence Colony 01 September 2026 95.20
Delhi 01 September 2026 95.20
Dwarka 01 September 2026 95.20
Faridabad 01 September 2026 95.94
Ghaziabad 01 September 2026 95.36
Gurgaon 01 September 2026 95.47
Hapur 01 September 2026 95.00
Hathras 01 September 2026 95.36
Jhajjar 01 September 2026 95.47
Jind 01 September 2026 95.43
Karnal 01 September 2026 95.16
Kasganj 01 September 2026 95.55
Mahendragarh 01 September 2026 95.95
Mathura 01 September 2026 94.79
Meerut 01 September 2026 95.00
Mewat 01 September 2026 95.75
Moradabad 01 September 2026 95.99
Muzaffarnagar 01 September 2026 95.56
Narela 01 September 2026 95.20
New Delhi 01 September 2026 95.20
Noida 01 September 2026 95.56
Palwal 01 September 2026 95.82
Panipat 01 September 2026 94.92
Preet Vihar 01 September 2026 95.20
Rajouri Garden 01 September 2026 95.20
Rewari 01 September 2026 95.10
Rohini 01 September 2026 95.20
Rohtak 01 September 2026 95.67
Sadar Bazar 01 September 2026 95.20
Saket 01 September 2026 95.20
Shahdara 01 September 2026 95.20
Shamli 01 September 2026 95.56
Sonipat 01 September 2026 95.37
Faridabad : Diesel Price