Ghaziabad : Petrol & Diesel Price in near cities

Ghaziabad : Petrol & Diesel Price in all near Cities

Ghaziabad : Petrol Rate in all near Cities

City Date Price
Aligarh 20 September 2026 102.02
Alwar 20 September 2026 113.34
Amroha 20 September 2026 111.21
Baghpat 20 September 2026 101.98
Bhiwani 20 September 2026 103.29
Bijnor 20 September 2026 101.66
Bulandshahr 20 September 2026 102.75
Defence Colony 20 September 2026 102.12
Delhi 20 September 2026 102.12
Dwarka 20 September 2026 102.12
Faridabad 20 September 2026 103.28
Ghaziabad 20 September 2026 101.88
Gurgaon 20 September 2026 102.80
Hapur 20 September 2026 101.51
Haridwar 20 September 2026 100.55
Hathras 20 September 2026 101.86
Jhajjar 20 September 2026 102.80
Jind 20 September 2026 102.78
Karnal 20 September 2026 102.50
Kurukshetra 20 September 2026 102.78
Mahendragarh 20 September 2026 103.29
Mathura 20 September 2026 101.32
Meerut 20 September 2026 101.51
Mewat 20 September 2026 103.09
Moradabad 20 September 2026 102.56
Muzaffarnagar 20 September 2026 102.09
Narela 20 September 2026 102.12
New Delhi 20 September 2026 102.12
Noida 20 September 2026 102.12
Palwal 20 September 2026 103.16
Panipat 20 September 2026 102.25
Preet Vihar 20 September 2026 102.12
Rajouri Garden 20 September 2026 102.12
Rampur 20 September 2026 102.56
Rewari 20 September 2026 102.42
Rohini 20 September 2026 102.12
Rohtak 20 September 2026 103.03
Sadar Bazar 20 September 2026 102.12
Saharanpur 20 September 2026 102.75
Saket 20 September 2026 102.12
Shahdara 20 September 2026 102.12
Shamli 20 September 2026 102.09
Sonipat 20 September 2026 102.72
Ghaziabad : Petrol Price

Ghaziabad : Diesel Rate in all near Cities

City Date Price
Aligarh 20 September 2026 95.47
Alwar 20 September 2026 98.36
Amroha 20 September 2026 97.83
Baghpat 20 September 2026 95.47
Bhiwani 20 September 2026 95.95
Bijnor 20 September 2026 95.16
Bulandshahr 20 September 2026 96.11
Defence Colony 20 September 2026 95.20
Delhi 20 September 2026 95.20
Dwarka 20 September 2026 95.20
Faridabad 20 September 2026 95.94
Ghaziabad 20 September 2026 95.36
Gurgaon 20 September 2026 95.47
Hapur 20 September 2026 95.00
Haridwar 20 September 2026 95.93
Hathras 20 September 2026 95.36
Jhajjar 20 September 2026 95.47
Jind 20 September 2026 95.43
Karnal 20 September 2026 95.16
Kurukshetra 20 September 2026 95.43
Mahendragarh 20 September 2026 95.95
Mathura 20 September 2026 94.79
Meerut 20 September 2026 95.00
Mewat 20 September 2026 95.75
Moradabad 20 September 2026 95.99
Muzaffarnagar 20 September 2026 95.56
Narela 20 September 2026 95.20
New Delhi 20 September 2026 95.20
Noida 20 September 2026 95.56
Palwal 20 September 2026 95.82
Panipat 20 September 2026 94.92
Preet Vihar 20 September 2026 95.20
Rajouri Garden 20 September 2026 95.20
Rampur 20 September 2026 95.99
Rewari 20 September 2026 95.10
Rohini 20 September 2026 95.20
Rohtak 20 September 2026 95.67
Sadar Bazar 20 September 2026 95.20
Saharanpur 20 September 2026 96.14
Saket 20 September 2026 95.20
Shahdara 20 September 2026 95.20
Shamli 20 September 2026 95.56
Sonipat 20 September 2026 95.37
Ghaziabad : Diesel Price