Hathras : Petrol & Diesel Price in near cities

Hathras : Petrol & Diesel Price in all near Cities

Hathras : Petrol Rate in all near Cities

City Date Price
Agra 01 September 2026 101.54
Aligarh 01 September 2026 102.02
Alwar 01 September 2026 113.34
Amroha 01 September 2026 111.21
Bareilly 01 September 2026 101.97
Bharatpur 01 September 2026 112.43
Bhind 01 September 2026 115.13
Budaun 01 September 2026 101.78
Bulandshahr 01 September 2026 102.75
Defence Colony 01 September 2026 102.12
Delhi 01 September 2026 102.12
Dholpur 01 September 2026 113.33
Dwarka 01 September 2026 102.12
Etah 01 September 2026 102.00
Etawah 01 September 2026 102.55
Faridabad 01 September 2026 103.28
Farrukhabad 01 September 2026 101.61
Firozabad 01 September 2026 101.63
Ghaziabad 01 September 2026 101.88
Gurgaon 01 September 2026 102.80
Gwalior 01 September 2026 114.48
Hapur 01 September 2026 101.51
Hathras 01 September 2026 101.86
Kasganj 01 September 2026 102.09
Mahendragarh 01 September 2026 103.29
Mainpuri 01 September 2026 102.23
Mathura 01 September 2026 101.32
Meerut 01 September 2026 101.51
Mewat 01 September 2026 103.09
Moradabad 01 September 2026 102.56
Morena 01 September 2026 114.72
Narela 01 September 2026 102.12
New Delhi 01 September 2026 102.12
Noida 01 September 2026 102.12
Palwal 01 September 2026 103.16
Preet Vihar 01 September 2026 102.12
Rajouri Garden 01 September 2026 102.12
Rewari 01 September 2026 102.42
Rohini 01 September 2026 102.12
Sadar Bazar 01 September 2026 102.12
Saket 01 September 2026 102.12
Shahdara 01 September 2026 102.12
Hathras : Petrol Price

Hathras : Diesel Rate in all near Cities

City Date Price
Agra 01 September 2026 95.02
Aligarh 01 September 2026 95.47
Alwar 01 September 2026 98.36
Amroha 01 September 2026 97.83
Bareilly 01 September 2026 95.46
Bharatpur 01 September 2026 97.54
Bhind 01 September 2026 100.19
Budaun 01 September 2026 95.27
Bulandshahr 01 September 2026 96.11
Defence Colony 01 September 2026 95.20
Delhi 01 September 2026 95.20
Dholpur 01 September 2026 98.36
Dwarka 01 September 2026 95.20
Etah 01 September 2026 95.47
Etawah 01 September 2026 95.97
Faridabad 01 September 2026 95.94
Farrukhabad 01 September 2026 95.11
Firozabad 01 September 2026 95.11
Ghaziabad 01 September 2026 95.36
Gurgaon 01 September 2026 95.47
Gwalior 01 September 2026 99.59
Hapur 01 September 2026 95.00
Hathras 01 September 2026 95.36
Kasganj 01 September 2026 95.55
Mahendragarh 01 September 2026 95.95
Mainpuri 01 September 2026 95.69
Mathura 01 September 2026 94.79
Meerut 01 September 2026 95.00
Mewat 01 September 2026 95.75
Moradabad 01 September 2026 95.99
Morena 01 September 2026 99.81
Narela 01 September 2026 95.20
New Delhi 01 September 2026 95.20
Noida 01 September 2026 95.56
Palwal 01 September 2026 95.82
Preet Vihar 01 September 2026 95.20
Rajouri Garden 01 September 2026 95.20
Rewari 01 September 2026 95.10
Rohini 01 September 2026 95.20
Sadar Bazar 01 September 2026 95.20
Saket 01 September 2026 95.20
Shahdara 01 September 2026 95.20
Hathras : Diesel Price