Hisar : Petrol & Diesel Price in near cities

Hisar : Petrol & Diesel Price in all near Cities

Hisar : Petrol Rate in all near Cities

City Date Price
Baghpat 01 September 2026 101.98
Barnala 01 September 2026 105.02
Bathinda 01 September 2026 104.72
Bhiwani 01 September 2026 103.29
Churu 01 September 2026 114.15
Delhi 01 September 2026 102.12
Dwarka 01 September 2026 102.12
Fatehabad 01 September 2026 103.57
Gurgaon 01 September 2026 102.80
Hanumangarh 01 September 2026 114.16
Hisar 01 September 2026 103.13
Jhajjar 01 September 2026 102.80
Jhunjhunu 01 September 2026 114.15
Jind 01 September 2026 102.78
Kaithal 01 September 2026 102.83
Karnal 01 September 2026 102.50
Kurukshetra 01 September 2026 102.78
Mansa 01 September 2026 105.33
Narela 01 September 2026 102.12
New Delhi 01 September 2026 102.12
Panipat 01 September 2026 102.25
Patiala 01 September 2026 105.33
Rajouri Garden 01 September 2026 102.12
Rewari 01 September 2026 102.42
Rohini 01 September 2026 102.12
Rohtak 01 September 2026 103.03
Sadar Bazar 01 September 2026 102.12
Sangrur 01 September 2026 104.63
Shahdara 01 September 2026 102.12
Shamli 01 September 2026 102.09
Sirsa 01 September 2026 104.11
Sonipat 01 September 2026 102.72
Hisar : Petrol Price

Hisar : Diesel Rate in all near Cities

City Date Price
Baghpat 01 September 2026 95.47
Barnala 01 September 2026 94.95
Bathinda 01 September 2026 94.66
Bhiwani 01 September 2026 95.95
Churu 01 September 2026 99.29
Delhi 01 September 2026 95.20
Dwarka 01 September 2026 95.20
Fatehabad 01 September 2026 96.20
Gurgaon 01 September 2026 95.47
Hanumangarh 01 September 2026 99.29
Hisar 01 September 2026 95.77
Jhajjar 01 September 2026 95.47
Jhunjhunu 01 September 2026 99.26
Jind 01 September 2026 95.43
Kaithal 01 September 2026 95.48
Karnal 01 September 2026 95.16
Kurukshetra 01 September 2026 95.43
Mansa 01 September 2026 95.24
Narela 01 September 2026 95.20
New Delhi 01 September 2026 95.20
Panipat 01 September 2026 94.92
Patiala 01 September 2026 95.24
Rajouri Garden 01 September 2026 95.20
Rewari 01 September 2026 95.10
Rohini 01 September 2026 95.20
Rohtak 01 September 2026 95.67
Sadar Bazar 01 September 2026 95.20
Sangrur 01 September 2026 94.57
Shahdara 01 September 2026 95.20
Shamli 01 September 2026 95.56
Sirsa 01 September 2026 96.72
Sonipat 01 September 2026 95.37
Hisar : Diesel Price