Jalandhar : Petrol & Diesel Price in near cities

Jalandhar : Petrol & Diesel Price in all near Cities

Jalandhar : Petrol Rate in all near Cities

City Date Price
Ambala 01 September 2026 103.26
Amritsar 01 September 2026 105.56
Barnala 01 September 2026 105.02
Bathinda 01 September 2026 104.72
Bilaspur 01 September 2026 101.26
Chamba 01 September 2026 101.98
Chandigarh 01 September 2026 101.54
Faridkot 01 September 2026 105.27
Fatehgarh Sahib 01 September 2026 105.33
Firozpur 01 September 2026 105.53
Gurdaspur 01 September 2026 105.44
Hamirpur 01 September 2026 101.09
Hoshiarpur 01 September 2026 104.99
Jalandhar 01 September 2026 104.82
Kapurthala 01 September 2026 104.88
Kathua 01 September 2026 104.82
Ludhiana 01 September 2026 105.60
Mandi 01 September 2026 101.91
Mansa 01 September 2026 105.33
Moga 01 September 2026 105.72
Mohali 01 September 2026 105.88
Muktsar 01 September 2026 105.09
Panchkula 01 September 2026 103.61
Pathankot 01 September 2026 105.88
Patiala 01 September 2026 105.33
Samba 01 September 2026 104.34
Sangrur 01 September 2026 104.63
Sas Nagar 01 September 2026 105.33
Shaheed Bhagat Singh Nagar 01 September 2026 105.20
Shimla 01 September 2026 102.54
Solan 01 September 2026 102.16
Tarn Taran Sahib 01 September 2026 105.45
Una 01 September 2026 100.30
Jalandhar : Petrol Price

Jalandhar : Diesel Rate in all near Cities

City Date Price
Ambala 01 September 2026 95.90
Amritsar 01 September 2026 95.47
Barnala 01 September 2026 94.95
Bathinda 01 September 2026 94.66
Bilaspur 01 September 2026 93.32
Chamba 01 September 2026 93.95
Chandigarh 01 September 2026 89.47
Faridkot 01 September 2026 95.19
Fatehgarh Sahib 01 September 2026 95.24
Firozpur 01 September 2026 95.44
Gurdaspur 01 September 2026 95.36
Hamirpur 01 September 2026 93.14
Hoshiarpur 01 September 2026 94.93
Jalandhar 01 September 2026 94.76
Kapurthala 01 September 2026 94.82
Kathua 01 September 2026 93.48
Ludhiana 01 September 2026 95.48
Mandi 01 September 2026 93.91
Mansa 01 September 2026 95.24
Moga 01 September 2026 95.62
Mohali 01 September 2026 95.78
Muktsar 01 September 2026 95.02
Panchkula 01 September 2026 96.24
Pathankot 01 September 2026 95.78
Patiala 01 September 2026 95.24
Samba 01 September 2026 93.04
Sangrur 01 September 2026 94.57
Sas Nagar 01 September 2026 95.24
Shaheed Bhagat Singh Nagar 01 September 2026 95.13
Shimla 01 September 2026 94.52
Solan 01 September 2026 94.08
Tarn Taran Sahib 01 September 2026 95.37
Una 01 September 2026 92.43
Jalandhar : Diesel Price