Lucknow : Petrol & Diesel Price in near cities

Lucknow : Petrol & Diesel Price in all near Cities

Lucknow : Petrol Rate in all near Cities

City Date Price
Amethi 01 April 2026 95.53
Auraiya 01 April 2026 94.99
Bahraich 01 April 2026 95.16
Balrampur 01 April 2026 94.93
Barabanki 01 April 2026 94.77
Faizabad 01 April 2026 95.05
Farrukhabad 01 April 2026 94.54
Fatehpur 01 April 2026 94.54
Gonda 01 April 2026 94.61
Hamirpur 01 April 2026 93.85
Hardoi 01 April 2026 94.91
Kannauj 01 April 2026 95.03
Kanpur 01 April 2026 94.44
Kanpur Rural 01 April 2026 94.44
Kaushambi 01 April 2026 94.88
Lakhimpur Kheri 01 April 2026 95.34
Lucknow 01 April 2026 94.69
Pratapgarh 01 April 2026 95.52
Raebareli 01 April 2026 95.02
Sant Ravidas Nagar 01 April 2026 95.17
Shahjahanpur 01 April 2026 94.54
Shravasti 01 April 2026 94.69
Sitapur 01 April 2026 95.17
Sultanpur 01 April 2026 97.22
Unnao 01 April 2026 94.63
Lucknow : Petrol Price

Lucknow : Diesel Rate in all near Cities

City Date Price
Amethi 01 April 2026 88.69
Auraiya 01 April 2026 88.14
Bahraich 01 April 2026 88.34
Balrampur 01 April 2026 88.09
Barabanki 01 April 2026 87.90
Faizabad 01 April 2026 88.23
Farrukhabad 01 April 2026 87.63
Fatehpur 01 April 2026 87.63
Gonda 01 April 2026 87.72
Hamirpur 01 April 2026 86.16
Hardoi 01 April 2026 88.06
Kannauj 01 April 2026 88.19
Kanpur 01 April 2026 87.49
Kanpur Rural 01 April 2026 87.49
Kaushambi 01 April 2026 88.03
Lakhimpur Kheri 01 April 2026 88.50
Lucknow 01 April 2026 87.80
Pratapgarh 01 April 2026 88.69
Raebareli 01 April 2026 88.19
Sant Ravidas Nagar 01 April 2026 88.35
Shahjahanpur 01 April 2026 87.63
Shravasti 01 April 2026 87.80
Sitapur 01 April 2026 88.34
Sultanpur 01 April 2026 87.72
Unnao 01 April 2026 87.72
Lucknow : Diesel Price