Mewat : Petrol & Diesel Price in near cities

Mewat : Petrol & Diesel Price in all near Cities

Mewat : Petrol Rate in all near Cities

City Date Price
Agra 09 August 2026 101.54
Aligarh 09 August 2026 102.02
Alwar 09 August 2026 113.34
Baghpat 09 August 2026 101.98
Bharatpur 09 August 2026 112.43
Bhiwani 09 August 2026 103.29
Bulandshahr 09 August 2026 102.75
Dausa 09 August 2026 113.71
Defence Colony 09 August 2026 102.12
Delhi 09 August 2026 102.12
Dwarka 09 August 2026 102.12
Faridabad 09 August 2026 103.28
Ghaziabad 09 August 2026 101.88
Gurgaon 09 August 2026 102.80
Hapur 09 August 2026 101.51
Hathras 09 August 2026 101.86
Jhajjar 09 August 2026 102.80
Mahendragarh 09 August 2026 103.29
Mathura 09 August 2026 101.32
Meerut 09 August 2026 101.51
Mewat 09 August 2026 103.09
Narela 09 August 2026 102.12
New Delhi 09 August 2026 102.12
Noida 09 August 2026 102.12
Palwal 09 August 2026 103.16
Panipat 09 August 2026 102.25
Preet Vihar 09 August 2026 102.12
Rajouri Garden 09 August 2026 102.12
Rewari 09 August 2026 102.42
Rohini 09 August 2026 102.12
Rohtak 09 August 2026 103.03
Sadar Bazar 09 August 2026 102.12
Saket 09 August 2026 102.12
Shahdara 09 August 2026 102.12
Sonipat 09 August 2026 102.72
Mewat : Petrol Price

Mewat : Diesel Rate in all near Cities

City Date Price
Agra 09 August 2026 95.02
Aligarh 09 August 2026 95.47
Alwar 09 August 2026 98.36
Baghpat 09 August 2026 95.47
Bharatpur 09 August 2026 97.54
Bhiwani 09 August 2026 95.95
Bulandshahr 09 August 2026 96.11
Dausa 09 August 2026 98.70
Defence Colony 09 August 2026 95.20
Delhi 09 August 2026 95.20
Dwarka 09 August 2026 95.20
Faridabad 09 August 2026 95.94
Ghaziabad 09 August 2026 95.36
Gurgaon 09 August 2026 95.47
Hapur 09 August 2026 95.00
Hathras 09 August 2026 95.36
Jhajjar 09 August 2026 95.47
Mahendragarh 09 August 2026 95.95
Mathura 09 August 2026 94.79
Meerut 09 August 2026 95.00
Mewat 09 August 2026 95.75
Narela 09 August 2026 95.20
New Delhi 09 August 2026 95.20
Noida 09 August 2026 95.56
Palwal 09 August 2026 95.82
Panipat 09 August 2026 94.92
Preet Vihar 09 August 2026 95.20
Rajouri Garden 09 August 2026 95.20
Rewari 09 August 2026 95.10
Rohini 09 August 2026 95.20
Rohtak 09 August 2026 95.67
Sadar Bazar 09 August 2026 95.20
Saket 09 August 2026 95.20
Shahdara 09 August 2026 95.20
Sonipat 09 August 2026 95.37
Mewat : Diesel Price