Muzaffarnagar : Petrol & Diesel Price in near cities

Muzaffarnagar : Petrol & Diesel Price in all near Cities

Muzaffarnagar : Petrol Rate in all near Cities

City Date Price
Ambala 30 May 2026 103.26
Amroha 30 May 2026 111.21
Baghpat 30 May 2026 101.98
Bijnor 30 May 2026 101.66
Bulandshahr 30 May 2026 102.75
Defence Colony 30 May 2026 102.12
Dehradun 30 May 2026 100.50
Delhi 30 May 2026 102.12
Dwarka 30 May 2026 102.12
Faridabad 30 May 2026 103.28
Ghaziabad 30 May 2026 101.88
Gurgaon 30 May 2026 102.80
Hapur 30 May 2026 101.51
Haridwar 30 May 2026 100.50
Jhajjar 30 May 2026 102.80
Jind 30 May 2026 102.78
Kaithal 30 May 2026 102.83
Karnal 30 May 2026 102.50
Kurukshetra 30 May 2026 102.78
Meerut 30 May 2026 101.51
Moradabad 30 May 2026 102.56
Muzaffarnagar 30 May 2026 102.09
Nahan 30 May 2026 102.06
Nahan 30 May 2026 102.06
Narela 30 May 2026 102.12
New Delhi 30 May 2026 102.12
New Tehri 30 May 2026 100.55
Noida 30 May 2026 102.12
Palwal 30 May 2026 103.16
Panchkula 30 May 2026 103.61
Panipat 30 May 2026 102.25
Patiala 30 May 2026 105.33
Preet Vihar 30 May 2026 102.12
Rajouri Garden 30 May 2026 102.12
Rampur 30 May 2026 102.56
Rohini 30 May 2026 102.12
Rohtak 30 May 2026 103.03
Sadar Bazar 30 May 2026 102.12
Saharanpur 30 May 2026 102.75
Saket 30 May 2026 102.12
Sas Nagar 30 May 2026 105.33
Shahdara 30 May 2026 102.12
Shamli 30 May 2026 102.09
Sonipat 30 May 2026 102.72
Uttarkashi 30 May 2026 100.50
Yamunanagar 30 May 2026 103.12
Muzaffarnagar : Petrol Price

Muzaffarnagar : Diesel Rate in all near Cities

City Date Price
Ambala 30 May 2026 95.90
Amroha 30 May 2026 97.83
Baghpat 30 May 2026 95.47
Bijnor 30 May 2026 95.16
Bulandshahr 30 May 2026 96.11
Defence Colony 30 May 2026 95.20
Dehradun 30 May 2026 95.90
Delhi 30 May 2026 95.20
Dwarka 30 May 2026 95.20
Faridabad 30 May 2026 95.94
Ghaziabad 30 May 2026 95.36
Gurgaon 30 May 2026 95.47
Hapur 30 May 2026 95.00
Haridwar 30 May 2026 95.90
Jhajjar 30 May 2026 95.47
Jind 30 May 2026 95.43
Kaithal 30 May 2026 95.48
Karnal 30 May 2026 95.16
Kurukshetra 30 May 2026 95.43
Meerut 30 May 2026 95.00
Moradabad 30 May 2026 95.99
Muzaffarnagar 30 May 2026 95.56
Nahan 30 May 2026 94.05
Nahan 30 May 2026 94.05
Narela 30 May 2026 95.20
New Delhi 30 May 2026 95.20
New Tehri 30 May 2026 95.81
Noida 30 May 2026 95.56
Palwal 30 May 2026 95.82
Panchkula 30 May 2026 96.24
Panipat 30 May 2026 94.92
Patiala 30 May 2026 95.24
Preet Vihar 30 May 2026 95.20
Rajouri Garden 30 May 2026 95.20
Rampur 30 May 2026 95.99
Rohini 30 May 2026 95.20
Rohtak 30 May 2026 95.67
Sadar Bazar 30 May 2026 95.20
Saharanpur 30 May 2026 96.14
Saket 30 May 2026 95.20
Sas Nagar 30 May 2026 95.24
Shahdara 30 May 2026 95.20
Shamli 30 May 2026 95.56
Sonipat 30 May 2026 95.37
Uttarkashi 30 May 2026 95.90
Yamunanagar 30 May 2026 95.76
Muzaffarnagar : Diesel Price