Muzaffarpur : Petrol & Diesel Price in near cities

Muzaffarpur : Petrol & Diesel Price in all near Cities

Muzaffarpur : Petrol Rate in all near Cities

City Date Price
Arrah 01 September 2026 113.72
Arwal 01 September 2026 113.95
Ballia 01 September 2026 103.09
Begusarai 01 September 2026 113.09
Bettiah 01 September 2026 115.06
Buxar 01 September 2026 114.65
Chapra 01 September 2026 114.07
Darbhanga 01 September 2026 114.07
Gaya 01 September 2026 114.52
Jehanabad 01 September 2026 113.95
Khagaria 01 September 2026 113.72
Lakhisarai 01 September 2026 113.94
Madhepura 01 September 2026 114.69
Madhubani 01 September 2026 114.50
Motihari 01 September 2026 114.78
Munger 01 September 2026 113.77
Muzaffarpur 01 September 2026 114.10
Nalanda 01 September 2026 114.07
Nawada 01 September 2026 114.50
Patna 01 September 2026 113.37
Saharsa 01 September 2026 114.69
Samastipur 01 September 2026 113.35
Sheikhpura 01 September 2026 114.07
Sheohar 01 September 2026 114.52
Sitamarhi 01 September 2026 114.76
Siwan 01 September 2026 114.48
Supaul 01 September 2026 114.64
Vaishali 01 September 2026 113.42
Muzaffarpur : Petrol Price

Muzaffarpur : Diesel Rate in all near Cities

City Date Price
Arrah 01 September 2026 99.71
Arwal 01 September 2026 99.93
Ballia 01 September 2026 96.45
Begusarai 01 September 2026 99.10
Bettiah 01 September 2026 101.02
Buxar 01 September 2026 100.59
Chapra 01 September 2026 100.02
Darbhanga 01 September 2026 100.02
Gaya 01 September 2026 100.46
Jehanabad 01 September 2026 99.93
Khagaria 01 September 2026 99.69
Lakhisarai 01 September 2026 99.90
Madhepura 01 September 2026 100.60
Madhubani 01 September 2026 100.42
Motihari 01 September 2026 100.71
Munger 01 September 2026 99.74
Muzaffarpur 01 September 2026 100.05
Nalanda 01 September 2026 100.02
Nawada 01 September 2026 100.44
Patna 01 September 2026 99.36
Saharsa 01 September 2026 100.60
Samastipur 01 September 2026 99.35
Sheikhpura 01 September 2026 100.02
Sheohar 01 September 2026 100.45
Sitamarhi 01 September 2026 100.67
Siwan 01 September 2026 100.43
Supaul 01 September 2026 100.56
Vaishali 01 September 2026 99.43
Muzaffarpur : Diesel Price