Sangrur : Petrol & Diesel Price in near cities

Sangrur : Petrol & Diesel Price in all near Cities

Sangrur : Petrol Rate in all near Cities

City Date Price
Ambala 01 September 2026 103.26
Barnala 01 September 2026 105.02
Bathinda 01 September 2026 104.72
Bilaspur 01 September 2026 101.26
Chandigarh 01 September 2026 101.54
Faridkot 01 September 2026 105.27
Fatehabad 01 September 2026 103.57
Fatehgarh Sahib 01 September 2026 105.33
Firozpur 01 September 2026 105.53
Hisar 01 September 2026 103.13
Hoshiarpur 01 September 2026 104.99
Jalandhar 01 September 2026 104.82
Jind 01 September 2026 102.78
Kaithal 01 September 2026 102.83
Kapurthala 01 September 2026 104.88
Karnal 01 September 2026 102.50
Kurukshetra 01 September 2026 102.78
Ludhiana 01 September 2026 105.60
Mansa 01 September 2026 105.33
Moga 01 September 2026 105.72
Mohali 01 September 2026 105.88
Muktsar 01 September 2026 105.09
Nahan 01 September 2026 101.77
Nahan 01 September 2026 101.77
Panchkula 01 September 2026 103.61
Panipat 01 September 2026 102.25
Patiala 01 September 2026 105.33
Sangrur 01 September 2026 104.63
Sas Nagar 01 September 2026 105.33
Shaheed Bhagat Singh Nagar 01 September 2026 105.20
Shimla 01 September 2026 102.54
Sirsa 01 September 2026 104.11
Solan 01 September 2026 102.16
Tarn Taran Sahib 01 September 2026 105.45
Una 01 September 2026 100.30
Yamunanagar 01 September 2026 103.03
Sangrur : Petrol Price

Sangrur : Diesel Rate in all near Cities

City Date Price
Ambala 01 September 2026 95.90
Barnala 01 September 2026 94.95
Bathinda 01 September 2026 94.66
Bilaspur 01 September 2026 93.32
Chandigarh 01 September 2026 89.47
Faridkot 01 September 2026 95.19
Fatehabad 01 September 2026 96.20
Fatehgarh Sahib 01 September 2026 95.24
Firozpur 01 September 2026 95.44
Hisar 01 September 2026 95.77
Hoshiarpur 01 September 2026 94.93
Jalandhar 01 September 2026 94.76
Jind 01 September 2026 95.43
Kaithal 01 September 2026 95.48
Kapurthala 01 September 2026 94.82
Karnal 01 September 2026 95.16
Kurukshetra 01 September 2026 95.43
Ludhiana 01 September 2026 95.48
Mansa 01 September 2026 95.24
Moga 01 September 2026 95.62
Mohali 01 September 2026 95.78
Muktsar 01 September 2026 95.02
Nahan 01 September 2026 93.83
Nahan 01 September 2026 93.83
Panchkula 01 September 2026 96.24
Panipat 01 September 2026 94.92
Patiala 01 September 2026 95.24
Sangrur 01 September 2026 94.57
Sas Nagar 01 September 2026 95.24
Shaheed Bhagat Singh Nagar 01 September 2026 95.13
Shimla 01 September 2026 94.52
Sirsa 01 September 2026 96.72
Solan 01 September 2026 94.08
Tarn Taran Sahib 01 September 2026 95.37
Una 01 September 2026 92.43
Yamunanagar 01 September 2026 95.68
Sangrur : Diesel Price